bedragen x € 1.000 | |||||||
---|---|---|---|---|---|---|---|
Lasten in 2021 | Begroting | Begroting | Rekening | Begroting | Begroting | Rekening | |
Personeelslasten | 195.910 | 210.887 | 209.819 | 21% | 19% | 19% | |
Kapitaallasten | 42.630 | 38.914 | 38.848 | 5% | 3% | 4% | |
Goederen en diensten | 199.478 | 259.180 | 206.546 | 21% | 23% | 19% | |
Subsidies en overdrachten | 429.468 | 478.158 | 472.560 | 46% | 42% | 44% | |
Overig | 49.891 | 23.351 | 7.949 | 5% | 2% | 1% | |
Toevoegingen voorzieningen | 9.467 | 9.713 | 11.712 | 1% | 1% | 1% | |
Toevoeging reserves | 11.072 | 104.956 | 137.570 | 1% | 9% | 13% | |
937.916 | 1.125.159 | 1.085.003 | 100% | 100% | 100% |
* Opgetelde bedragen kunnen afwijken i.v.m. afrondingsverschillen.
bedragen x € 1.000 | |||||||
---|---|---|---|---|---|---|---|
Baten in 2021 | Begroting | Begroting | Rekening | Begroting | Begroting | Rekening | |
Uitkering uit gemeentefonds | 489.067 | 538.446 | 554.475 | 52% | 48% | 50% | |
Overige rijksbijdragen | 112.753 | 176.288 | 158.006 | 12% | 16% | 14% | |
Belastingen en heffingen | 157.840 | 153.572 | 156.526 | 17% | 14% | 14% | |
Goederen en diensten | 137.694 | 108.395 | 91.390 | 15% | 10% | 8% | |
Overige overdrachten | 8.105 | 19.362 | 16.738 | 1% | 2% | 1% | |
Overig | 3.570 | 5.199 | 13.201 | 0% | 0% | 1% | |
Onttrekking reserves | 28.887 | 125.944 | 127.374 | 3% | 11% | 11% | |
937.916 | 1.127.206 | 1.117.710 | 100% | 100% | 100% |
* Opgetelde bedragen kunnen afwijken i.v.m. afrondingsverschillen.